Volume

Cups To Other Units

Cups Fluid Ounces Tablespoons Teaspoons Milliliter
1/16 0.5 1.0 3 14.8
1/8 1.0 2.0 6 29.6
1/4 2.0 4.0 12 59.2
1/3 2.6 5.3 16 78.9
1/2 4.0 8.0 24 118.3
2/3 5.3 10.6 32 157.7
3/4 6.0  12.0 36 177.5
1 8.0 16.0 48 236.6
2 16.0 32.0 96 473.2
3 24.0 48.0 144 709.8
4 32.0 64.0 192 946.4
5 40.0 80.0 240 1183
Cups Fluid Ounces Tablespoons Teaspoons Milliliter

Fluid Ounces To Other Units

Fluid Ounces Cups Tablespoons Teaspoons Milliliter
0.25 1/32 0.5 1.5 7.4
0.5 1/16 1.0 3.0 14.8
1 1/8 2.0 6.0 29.6
2 1/4 4.0 12.0 59.2
3 3/8  6.0 18.0 88.8
4 1/2 8.0 24.0 118.3
5 5/8 10.0 30.0 147.9
10 1.25 20.0 60.0 295.8
Fluid Ounces Cups Tablespoons Teaspoons Milliliter

Tablespoons To Other Units

Tablespoons Fluid Ounces Cup Teaspoons Milliliter
0.5 0.25 1/32 1.5 7.4
1 0.5 1/16 3 14.8
2 1.0 1/8 6 29.6
4 2.0 1/4 12 59.2
6 3.0 3/8 18 88.8
8 4.0 1/2 24 118.3
10 5.0 5/8 30 147.9
Tablespoons Fluid Ounces Cup Teaspoons Milliliter

Teaspoons To Other Units

Teaspoons Tablespoons Fluid Ounces Cup Milliliter
1 1/3 0.17 1/48 4.9
2 2/3 1/3 1/24 9.9
3 1.0 0.5 1/16 14.8
4 1.33 2/3 1/12 19.7
5 1.66 5/6 0.10 24.7
Teaspoons Tablespoons Fluid Ounces Cup Milliliter

Milliliters To Other Units

Milliliter Cups Fluid Ounces Tablespoons Teaspoons
1 0.0042 0.034 0.068 0.20
2 0.0085 0.068 0.14 0.41
3 0.013 0.10 0.20 0.61
4 0.017 0.14 0.27 0.81
5 0.021 0.17 0.34 1.0
20 0.042 0.34 0.68 2.0
15 0.063 0.51 1.0 3.0
20 0.085 0.68 1.4 4.1
25 0.11 0.85 1.7 5.1
50 0.21 1.7 3.4 10.1
100 0.42 3.4 6.8 20.3
1000 4.2 33.4 67.6 203
Milliliter Cups Fluid Ounces Tablespoons Teaspoons